描述
odoo12培训教程 广州尚鹏 Sunpop.cn | ||
模块 | 功能 | Function |
1 概述 Briefing | 1.1 基础课件 | 1.1.1 Introduction exercise book |
1.2 创建Odoo在线数据库 | 1.2.1 Creating an Odoo Online Database | |
1.3 Odoo基础:讨论和日历 | 1.3.1 Odoo Basics : Discuss & Calendar | |
1.4 创建您的第一个联系人并导入您的地址簿 | 1.4.1 Create your first contacts & import your address book | |
1.5 导入地址簿 | 1.5.1 Import address book | |
1.6 过滤器的强大功能 | 1.6.1 The power of filters | |
1.7 批量更新记录 | 1.7.1 Mass update of records | |
1.8 基础章节练习 | 1.8.1 INTRODUCTION QUIZ | |
2 CRM | 2.1 CRM管理课件 | 2.1.1 CRM Exercises Book |
2.2 CRM在线文档 | 2.2.1 CRM Online Doc | |
2.3 销售线索管理 | 2.3.1 Leads Management | |
2.4 线索导入模板 | 2.4.1 Leads Import Template | |
2.5 商机管理 | 2.5.1 Opportunity Management | |
2.6 线索分配 | 2.6.1 Lead Assignation | |
2.7 CRM章节练习 | 2.7.1 CRM QUIZ | |
3 销售 Sale | 3.1 销售管理课件 | 3.1.1 SALES Exercises Book |
3.2 创建您的第一个报价 | 3.2.1 Create your first Quotation | |
3.3 使用分组来结构化您的报价单 | 3.3.1 Structure your quotation with sections | |
3.4 在线报价 | 3.4.1 Online Quotation | |
3.5 管理价格表 | 3.5.1 Manage Pricelists | |
3.6 交货前置时间 | 3.6.1 Delivery lead times | |
3.7 管理交货运费 | 3.7.1 Manage delivery prices | |
3.8 销售章节练习 | 3.8.1 Sales Quiz | |
4 应收应付 Accounting | 4.1 开具客户发票 | 4.1.1 Issue Customer Invoices |
4.2 基础订阅型订单管理(如每月定期交费) | 4.2.1 Subscriptions Basic | |
4.3 收款章节练习 | 4.3.1 INVOICING QUIZ | |
4.4 多币种 | 4.4.1 Multi currency | |
4.5 汇率管理 | 4.5.1 Currency Exchange Rates | |
4.6 多公司 | 4.6.1 Multi Company | |
4.7 公司间交易 | 4.7.1 Intercompany | |
5 项目/工时 Project | 5.1 项目和任务基础 | 5.1.1 Project and Tasks Basics |
5.2 工时表基础知识 | 5.2.1 Timesheets basics | |
5.3 为计费工时开具发票 | 5.3.1 Invoicing Timesheets | |
5.4 项目/工时章节练习 | 5.4.1 PROJECT / TIMESHEET Quiz | |
6 采购 Purchase | 6.1 创建您的第一个报价请求 | 6.1.1 Create your first request for quotation |
6.2 按销售订单进行采购 | 6.2.1 From Sales to Purchase | |
6.3 成本计算方法 | 6.3.1 Costing methods | |
6.4 采购招标 | 6.4.1 Purchase agreements | |
6.5 采购货期 | 6.5.1 Purchase Lead Times | |
6.6 采购章节练习 | 6.6.1 PURCHASE QUIZ | |
7 库存 Stock | 7.1 理解复式库存 | 7.1.1 Understanding warehouse double entry management |
7.2 轻松管理您的库存 | 7.2.1 Manage your Stock easily | |
7.3 库存盘点/盘盈/盘亏 | 7.3.1 Inventory Adjustment | |
7.4 管理批次/批次 | 7.4.1 Managing Lots/Batches | |
7.5 管理序列号 | 7.5.1 Managing Serial numbers | |
7.6 多计量单位 | 7.6.1 UOM | |
7.7 批量拣货/装车 | 7.7.1 Picking waves | |
7.8 收货/发货中的质检 | 7.8.1 Quality Control on receipts | |
7.9 库存章节练习 | 7.9.1 INVENTORY QUIZ | |
8 制造 Manufacture | 8.1 MRP生产工具和MPS排产计划简介 | 8.1.1 Introduction to MRP tools and MPS |
8.2 生产质检简介 | 8.2.1 Introduction to Quality | |
8.3 OEE简介 | 8.3.1 Introduction to OEE | |
8.4 PLM产品生命周期简介 | 8.4.1 Introduction to PLM | |
8.5 设备维护简介 | 8.5.1 Introduction to Maintenance | |
8.6 管理您的基础BOM | 8.6.1 Manage your BOM basic | |
8.7 管理更复杂的BOM | 8.7.1 Manage more complex BOM | |
8.8 工作中心和制造工艺 | 8.8.1 Workcenters & Routings | |
8.9 了解OEE | 8.9.1 Understanding OEE | |
8.10 设备维护 | 8.10.1 Manage Maintenance | |
8.11 从销售订单生成MO制造订单 | 8.11.1 From Sale Order to MO | |
8.12 PLM产品生命周期 | 8.12.1 PLM | |
8.13 工序操作界面 | 8.13.1 Work order Interface | |
9 HR | 9.1 HR管理课件 | 9.1.1 HR exercise book |
9.2 员工管理结构 | 9.2.1 Structure your employees | |
9.3 员工评估 | 9.3.1 Employee Appraisal | |
9.4 费用报销 | 9.4.1 Manage your expenses | |
9.5 人员招聘 | 9.5.1 Recruit awesome people | |
9.6 考勤 | 9.6.1 Attendances | |
9.7 电子签名 | 9.7.1 Sign | |
9.8 人力资源管理练习 | 9.8.1 Human Resources Management Quiz | |
10 POS收银 | 10.1 零售收银 | 10.1.1 POS Retail |
10.2 餐饮收银 | 10.2.1 POS Restaurant | |
11 电商 e-commerce | 11.1 产品变体的配置器 | 11.1.1 Product Configurator & Variants |
11.2 了解产品模板和产品变体 | 11.2.1 Understanding product templates and Variants | |
11.3 在您的电商网站中显示和管理您的产品变体 | 11.3.1 Display and manage your product variants in your E-commerce | |
11.4 网站目录价格管理 | 11.4.1 Website catalog price management | |
11.5 了解电子商务中的基本销售流程 | 11.5.1 Understand the basic sales flow in E-Commerce | |
11.6 物流对接:使用DHL或FedEx交付 | 11.6.1 Deliver with DHL or FedEx | |
11.7 允许客户在您的电子商务中使用信用卡付款 | 11.7.1 Allow Clients to pay with credit cards in your eCommerce | |
11.8 优惠券代码和促销计划 | 11.8.1 Coupon codes and promotion program | |
12 可视化定制 Customize | 12.1 开发套件要点 | 12.1.1 Studio Essentials |
12.2 创建自定义字段 | 12.2.1 Create your own fields | |
13 客服 Helpdesk | 13.1 客服功能简介 | 13.1.1 Introduction to helpdesk |
13.2 客户功能扩展 | 13.2.1 Helpdesk a bit more |
评论
目前还没有评论